Infosys | Micro Bosch | Mahindra & Mahindra |
TCS | Birla Soft | John Deer |
Torry Haris/td> | L&T Core | I-Theta |
Wan Info System | Techno Creative | Wipro Technologies |
Legrand (India) Pvt. Ltd. | Visual Soft (India) Pvt. Ltd. | T-Systems |
Fiserv | O. S. M. S. Pvt. Ltd | Kanbay |
Tejas Networks Pvt. Ltd. | IMI Soft | Advance Technology Soft |
Wipro Infotech | Adept World | L&T Engineering |
Geometrics | Hubcity Software Pvt. Ltd. | L&T Infotech |
Satyam Computers | Synergy Netsoft Ltd. | Zensar Technologies |
ITL Industries | Innovators | Hexaware Technology |
Gurukripa Engineering | CMC Ltd. | Avaya |
Accenture Technology | Uttam Galva Ltd. | ech Mahindra |
Patni Computers | Hotwax Media Pvt. Ltd. | HCL Infosystem |
Indian Army | Suzlon Energy | Wipro Spectra Mind |
Indian Navy | Rave Technology | Forth Space Vision |
TCSL | Nihilent Technology | Delonti IT Services (P) Ltd. |
Vertex | Syntel Corporation | Leads Compusoft Pvt. Ltd. |
Vital Soft | Turbo India | Digital Technologies Ltd. |
MBT | Cap Gemini | Persistence |
Hutch | HCLT | Aster Tele Services |
Reliance Infotech | M.K.Technologies | Reliance Insurance |
Wipro BPO | Ranbaxy Laboratories Ltd. | Bharat Capital Services |
Ocean Ship Management | Maafoi Consultancy | India Info Line |
Reliance Communication | Bharti Axa Life Insurance | Jagpar HR Services Pvt. Ltd. |
ICICI Direct | India Mart | Reliance Web World |
Jewels Seamless | Red Hat | Kaswa Marketing |
ndiabulls Business Loans | Emphasis | Apeksha |
ICICI Prudential |
Copyright © 2005-2021: Sushila Devi Bansal College of Technology. Designed and developed by
Website is best viewed in Google Chrome/Mozilla Firefox browser with resolution of 1024*768 or higher.